Internship Requirements
All internship programs register through Handshake and follow a similar process. Internships can be registered throughout the year. Contact Laura.Wilson@uni.edu with questions.
- Login to Handshake, go to Career Center > Experiences
- Once submitted, Career Services is notified and will process your registration based upon the course selected. As needed, Career Services will work with your faculty advisor, department head, and employer for approval. Once approvals are met, Career Services registers the course onto your schedule.
College of Education
[collapse collapsed class="style2" title="Curriculum & Instruction"]
| Curriculum & Instruction | Curriculum & Instruction |
|---|---|
| Prerequisites | Major/Minor in Curriculum & Instruction |
| GPA Requirement | 2.5 GPA |
| Minimum Hours | 50 per credit earned |
| Grading Type | TBD by Faculty Supervisor |
| Credit Type | Major Elective |
| Faculty Supervisor Options |
|
| Department Head | R. Dada |
| Notes | During summer, education majors may elect to earn credit through Department of Teaching |
| Last Reviewed | May 2021 |
[/collapsed]
[collapse collapsed class="style2" title="Kinesiology, Exercise Science, or Physical Education"]
| Kinesiology, Exercise Science, or Physical Education | Kinesiology, Exercise Science, or Physical Education |
|---|---|
| Prerequisites | Current certification in Standard First Aid and Community CPR |
| GPA Requirement | 2.5 GPA |
| Minimum Hours | 45 per credit earned |
| Grading Type | Graded |
| Credit Type | University Elective |
| Faculty Supervisor Options | M. Mack |
| Department Head | F. Fontana |
| Notes | Students are advised to check with the faculty co-op supervisor prior to seeking placement. Co-op experiences will be reviewed to determine whether students may receive credit for the same experience multiple semesters. |
| Last Reviewed | June 2021 |
[/collapsed]
[collapse collapsed class="style2" title="Recreation, Tourism & Nonprofit Leadership"]
| Recreation, Tourism & Nonprofit Leadership | RTNL 4520/4510 |
|---|---|
| Prerequisites | None |
| GPA Requirement | 2.5 |
| Minimum Hours | 50 per credit |
| Grading Type | TBD |
| Credit Type | TBD |
| Faculty Supervisor Options | Rod Dieser, Heather Oleson, Chris Kowalski |
| Department Head | K. Scholl |
| Notes | |
| Last Reviewed |
[/collapsed]
[collapse collapsed class="style2" title="Public Health"]
| Public Health | PH 4768 |
|---|---|
| Prerequisites | None |
| GPA Requirement | 2.5 |
| Minimum Hours | 50 per credit hour |
| Grading Type | TBD |
| Credit Type | TBD |
| Faculty Supervisor Options | Sherry Hester |
| Department Head | K. Scholl |
| Notes | |
| Last Reviewed |
[/collapsed]
[collapse collapsed class="style2" title="Kinesiology, Exercise Science, or Physical Education"]
| Teaching | Teaching |
|---|---|
| Prerequisites | None |
| GPA Requirement | 2.5 |
| Minimum Hours | 50 per credit |
| Grading Type | Graded |
| Credit Type | Major Elective |
| Faculty Supervisor Options | K. Korbel |
| Department Head | J. Stichter |
| Notes | Students will have the opportunity to use work experiences with school age children (playground/recreation supervision, camp counseling, day camp employment, youth administration, etc.) as an environment to observe student behaviors; cognitive, affective and psychomotor functioning; group interactions; communication skills; and work with a faculty to help guide structured observations. Students will work with the assigned faculty and complete the specific requirements of that faculty which will include: journal reflections, observation data and other requirements as related to the placement. Fall and spring teaching majors [Early Childhood, Elementary, or Middle Level] see Curriculum & Instruction. |
| Last Reviewed |
[/collapsed]
[collapse collapsed class="style2" title="Applied Engineering & Technology Management"]
| AETM | Tech 3179 |
|---|---|
| Prerequisites | Sophomore standing, one semester completed at UNI |
| GPA Requirement | 2.5 minimum (no exceptions) |
| Minimum Hours | 60 per credit earned |
| Grading Type | Graded |
| Credit Type | Elective |
| Faculty Supervisor Options | S. Liang |
| Department Head | L. Riedle |
| Notes | 3 credits per semester. Maximum of 9 credits total. |
| Last Reviewed | June 2021 |
[/collapsed]
[collapse collapsed class="style2" title="Art"]
| Art | Art 3179 |
|---|---|
| Prerequisites | 9 credit hours in respective studio concentration |
| GPA Requirement | 2.5 GPA |
| Minimum Hours | 50 per credit earned |
| Grading Type | Graded |
| Credit Type | University Elective |
| Faculty Supervisor Options | T. Tate, W. Miller, E. Sutton, and J. Byrd |
| Department Head | E. Sutton |
| Notes | |
| Last Reviewed | March 2025 |
[/collapsed]
[collapse collapsed class="style2" title="Biology"]
| Biology | BIO 3179 |
|---|---|
| Prerequisites | BIOL 2051, BIOL 2052, and one other BIOL course |
| GPA Requirement | 2.5 GPA |
| Minimum Hours | 50 per credit earned |
| Grading Type | Credit/No Credit |
| Credit Type | University Elective |
| Faculty Supervisor Options | Any full-time faculty member in the Department of Biology |
| Department Head | P. Berendzen |
| Notes | Six hours may be earned per semester for a total of 12 hours. |
| Last Reviewed | March 2025 |
[/collapsed]
[collapse collapsed class="style2" title="Chemistry & Biochemistry"]
| CHEMISTRY AND BIOCHEMISTRY | CHEM 3179 |
|---|---|
| Prerequisites | Completion of two semesters of chemistry |
| GPA Requirement | 2.5 GPA with no grade below C- in chemistry or biochemistry |
| Minimum Hours | 50 per credit earned |
| Grading Type | Graded |
| Credit Type | Major Elective (may be counted toward chemistry major with department head approval) |
| Faculty Supervisor Options | W. Harwood |
| Department Head | W. Harwood |
| Notes | Students must be approved by a faculty committee and the department head. Students are encouraged to participate for two terms (semesters). |
| Last Reviewed | May 2018 |
[/collapsed]
[collapse collapsed class="style2" title="Communication & Media"]
| COMMUNICATION & MEDIA | COMM 3900 |
|---|---|
| Prerequisites | 12 hours major coursework; junior/senior standing |
| GPA Requirement | 2.5 in the major |
| Minimum Hours | 50 per credit earned |
| Grading Type | Major Credit (first placement), University Elective (subsequent) |
| Credit Type | Graded |
| Faculty Supervisor Options | N. Harken |
| Department Head | R. McGeough |
| Notes | Bring job description to meeting with N. Zumbach Harken. A maximum of six credit hours may be earned through one or more placements. The department will not approve an experience for a job a student already has unless the responsibilities change. Supervisors cannot be immediate family. In general, campus experiences are not accepted. |
| Last Reviewed |
[/collapsed]
[collapse collapsed class="style2" title="Computer Science"]
| COMPUTER SCIENCE | CS 3179 |
|---|---|
| Prerequisites | Declared CS major, CS 1410 and CS 1520 (one of these courses from UNI) |
| GPA Requirement | 2.75 |
| Minimum Hours | 80 per credit earned |
| Grading Type | University Elective |
| Credit Type | Credit/No Credit |
| Faculty Supervisor Options | E. Wallingford |
| Department Head | E. Wallingford |
| Notes | Maximum of 2 co-op placements for up to 6 hours is allowed. 4 hour maximum per semester. |
| Last Reviewed | June 2021 |
[/collapsed]
[collapse collapsed class="style2" title="Earth & Environmental Science"]
| EARTH & ENVIRONMENTAL SCIENCE | EARTH SCI 3179 |
|---|---|
| Prerequisites | Completion of one EARTH SCI class |
| GPA Requirement | 2.5 |
| Minimum Hours | 50 per credit earned |
| Grading Type | Major Elective |
| Credit Type | Credit/No Credit |
| Faculty Supervisor Options | S. Morgan |
| Department Head | S. Morgan |
| Notes | After a position is obtained, majors in the Department of Earth and Environmental Science should present their project proposal to faculty co-op supervisor. 1-6 hours per semester. |
| Last Reviewed | May 2018 |
[/collapsed]
[collapse collapsed class="style2" title="Languages & Literature"]
| LANGUAGES & LITERATURES | LANG 3179 |
|---|---|
| Prerequisites | One completed semester at UNI |
| GPA Requirement | 2.5 in the major |
| Minimum Hours | 50 per credit earned |
| Grading Type | Graded |
| Credit Type |
|
| Faculty Supervisor Options |
|
| Department Head | J. O’Loughlin |
| Notes | After a position is obtained, majors in the Department of Earth and Environmental Science should present their project proposal to faculty co-op supervisor. 1-6 hours per semester. |
| Last Reviewed | June 2021 |
[/collapsed]
[collapse collapsed class="style2" title="Math"]
| MATH | MATH 3179 |
|---|---|
| Prerequisites | None for Math majors; see notes for teaching major requirements |
| GPA Requirement | 2.5 |
| Minimum Hours | 50 per credit earned |
| Grading Type | Credit/No Credit |
| Credit Type | University Elective |
| Faculty Supervisor Options |
|
| Department Head | D. Mupasiri |
| Notes | Education- Students with an Elementary major (preferably with mathematics minor) or Secondary Mathematics Education major (preferably with junior standing) are eligible for mathematics education co-op. Elementary majors must have completed at least Mathematical Reasoning for Teaching II at UNI. A daily/weekly log or final report will be required, if a position is obtained. |
| Last Reviewed | May 2018 |
[/collapsed]
[collapse collapsed class="style2" title="Music"]
| MUSIC | MUSIC 3179 |
|---|---|
| Prerequisites | Senior standing |
| GPA Requirement | 2.5 |
| Minimum Hours | 48 per credit earned |
| Grading Type | Credit/No Credit |
| Credit Type | Major Elective |
| Faculty Supervisor Options | S. Carignan |
| Department Head | M. Boyd |
| Notes | Placement will be informed by students career goals and overall academic plan. Credit load and expectations will be negotiated with intern host. |
| Last Reviewed | May 2018 |
[/collapsed]
[collapse collapsed class="style2" title="Philosophy & Religion"]
| PHILOSOPHY & RELIGION | PHIL 3179 OR RELS 3179 |
|---|---|
| Prerequisites | None |
| GPA Requirement | 2.5 |
| Minimum Hours | 50 per credit hour |
| Grading Type | TBD by faculty supervisor |
| Credit Type | Major elective |
| Faculty Supervisor Options | Any full-time faculty from the department |
| Department Head | S. Hill |
| Notes | |
| Last Reviewed | May 2018 |
[/collapsed]
[collapse collapsed class="style2" title="Physics"]
| PHYSICS | PHYSICS 3179 |
|---|---|
| Prerequisites | Junior or Senior Standing |
| GPA Requirement | 2.5 |
| Minimum Hours | 50 per credit earned |
| Grading Type | Credit/No Credit |
| Credit Type | Major Credit |
| Faculty Supervisor Options | T. Kidd |
| Department Head | P. Shand |
| Notes | If an applied physics internship cannot be registered under PHYSICS:3179, the internship may be done under PHYSICS:3500 with approval of the department. Successful completion of either PHYSICS:3179 or PHYSICS:3500 requires both a written and an oral report. |
| Last Reviewed | June 2021 |
[/collapsed]
[collapse collapsed class="style2" title="Theatre"]
| THEATRE | THEATRE 3179 |
|---|---|
| Prerequisites | Junior or Senior Standing |
| GPA Requirement | 2.5 |
| Minimum Hours | 4:1 ratio of employment hours to credit hours |
| Grading Type | Graded |
| Credit Type | Major Elective |
| Faculty Supervisor Options |
|
| Department Head | E. Lange |
| Notes | A maximum of six credit hours may be earned through one or more placements. |
| Last Reviewed | May 2018 |
[/collapsed]
College of Social & Behavioral Sciences
[collapse collapsed class="style2" title="Anthropology"]
| ANTHROPOLOGY | ANTH 3179 |
|---|---|
| Prerequisites | Consent of instructor, department head, and Career Services |
| GPA Requirement | None |
| Minimum Hours | 40 per credit earned |
| Grading Type | Graded |
| Credit Type | Elective |
| Faculty Supervisor Options | K. Baker |
| Department Head | M. Grey |
| Notes | Cooperative Education DOES NOT SUBSTITUTE for the department’s own internship ANTH 4485 Anthropology Internship. Contact Professor K. Baker. Students interested in Cooperative Education are responsible for contacting the department head before undertaking the internship to discuss requirements; failure to do so will result in no credit being earned. |
| Last Reviewed |
[/collapsed]
[collapse collapsed class="style2" title="Criminology"]
| CRIMINOLOGY | CRIM 3179 |
|---|---|
| Prerequisites | Consent of instructor, department head, and Career Services |
| GPA Requirement | None |
| Minimum Hours | 40 per credit earned |
| Grading Type | Graded |
| Credit Type | Elective |
| Faculty Supervisor Options | K. Baker |
| Department Head | M. Grey |
| Notes | Cooperative Education DOES NOT SUBSTITUTE for the department’s own internship CRIM 4485 Criminology Internship. Contact Professor K. Baker. Students interested in Cooperative Education are responsible for contacting the department head before undertaking the internship to discuss requirements; failure to do so will result in no credit being earned. |
| Last Reviewed |
[/collapsed]
[collapse collapsed class="style2" title="Geography"]
| GEOGRAPHY | GEOG 3179 |
|---|---|
| Prerequisites | Junior or Senior status with 15 credit hours of UNI geography coursework |
| GPA Requirement | 2.5 |
| Minimum Hours | 50 per credit earned |
| Grading Type | Credit/No Credit |
| Credit Type | Major Elective |
| Faculty Supervisor Options | A. Oberle |
| Department Head | M. Welford |
| Notes | 1-3 credit hours per semester. A maximum of 3 credit hours may be earned through one or more experiences. Transfers must have completed at least ONE semester at UNI with a GPA of at least 2.5. Priority is given to senior students. Internship must have geographic content. |
| Last Reviewed | November 2024 |
[/collapsed]
[collapse collapsed class="style2" title="History"]
| HISTORY | HIST 3179 |
|---|---|
| Prerequisites | HIST 4010/5010 is recommended |
| GPA Requirement | 3.0 |
| Minimum Hours | 50 per credit earned |
| Grading Type | Graded |
| Credit Type | Major Elective |
| Faculty Supervisor Options | C. Dong or J. McNabb |
| Department Head | J. McNabb |
| Notes | Cooperative Education DOES NOT SUBSTITUTE for the department’s own internship HIST 4030/5030; for public history internships, contact Professor Cheryl Dong. Students interested in Cooperative Education are responsible for contacting the department head before undertaking the internship to discuss requirements; failure to do so will result in no credit being earned. |
| Last Reviewed | March 2021 |
[/collapsed]
[collapse collapsed class="style2" title="Political Science"]
| POLITICAL SCIENCE | POLGEN 3179 |
|---|---|
| Prerequisites | POLAMER 1014 and 9 hours in political science |
| GPA Requirement | 2.5 |
| Minimum Hours | 40 per credit earned |
| Grading Type | Credit/No Credit |
| Credit Type | University Elective |
| Faculty Supervisor Options | J. Renfro |
| Department Head | C. Scott Peters |
| Notes | Cooperative Education DOES NOT SUBSTITUTE for the department’s own internship POL GEN:3181. Students are responsible for contacting the faculty supervisor before undertaking the internship to discuss requirements; failure to do so will result in no credit being earned. |
| Last Reviewed | June 2021 |
[/collapsed]
[collapse collapsed class="style2" title="Psychology"]
| PSYCHOLOGY | PSYCH 3179 |
|---|---|
| Prerequisites | PSYCH 1001; additional coursework in Psychology is recommended |
| GPA Requirement | 2.5 |
| Minimum Hours | 50 per credit earned |
| Grading Type | Graded |
| Credit Type |
|
| Faculty Supervisor Options | C. Hildebrandt |
| Department Head | A. Butler |
| Notes | Can be taken for 1-3 hours per experience, for a maximum of 6 hours.. The semester paper must relate the experience to specific psychological theories or concepts, based on assigned readings or appropriate psychological references. |
| Last Reviewed | June 2021 |
[/collapsed]
[collapse collapsed class="style2" title="Social Work"]
| SOCIAL WORK | SW 3179 |
|---|---|
| Prerequisites |
|
| GPA Requirement | 2.5 |
| Minimum Hours | 40 per credit earned |
| Grading Type | Graded |
| Credit Type | Major Elective |
| Faculty Supervisor Options | J. Becker or C. Juby |
| Department Head | C. Juby |
| Notes | he purpose of this course is to gain practical social work experience through a cooperative educational experience in a setting that employs social workers and where knowledge, skills and values of social work can be applied. Course can be taken for 1 to 3 graded credits with 40 hours per credit. Cooperative Education does not substitute for the department’s own field experience nor can it transfer to other social work course's volunteer requirement hours. |
| Last Reviewed | February 2020 |
[/collapsed]
[collapse collapsed class="style2" title="Sociology"]
| SOCIOLOGY | SOC 3179 |
|---|---|
| Prerequisites |
|
| GPA Requirement | None |
| Minimum Hours | 40 per credit earned |
| Grading Type | Graded |
| Credit Type | Major Elective |
| Faculty Supervisor Options | K. Baker |
| Department Head | M. Grey |
| Notes | Cooperative Education DOES NOT SUBSTITUTE for the department’s own internship SOC 4485 Sociology Internship. Contact Professor K. Baker. Students interested in Cooperative Education are responsible for contacting the department head before undertaking the internship to discuss requirements; failure to do so will result in no credit being earned. |
| Last Reviewed |
[/collapsed]
Wilson College of Business
[collapse collapsed class="style2" title="Accounting"]
| Accounting | ACCT 3179 and ACCT 6090 |
|---|---|
| Prerequisites | ACCT 2120 and ACCT 2130 |
| GPA Requirement | 2.7 or higher in both UNI cumulative and major GPA |
| Minimum Hours | 8 weeks in duration
|
| Grading Type | Credit/No Credit |
| Credit Type | Undergraduates - University Elective; Credit/No Credit basis; 3 hours maximum per experience; can be be repeated once for a total of 6 hours Graduates - Major Elective; Credit/No Credit |
| Faculty Supervisor Options | M. Bauman, C. Bowler, L. DeBarthe, D. Deeds, G. Dickey, A. Igou, E. Lee, J. Ugrin, H. Wan, L. Wang, L. WIlliams; H. Wan supervisor for all MAcc interns (ACCT 6090). |
| Department Head | J. Ugrin |
| Notes | Students should meet with academic advisors to coordinate the schedule of accounting courses with the co-op/internship to avoid future scheduling problems. |
| Last Reviewed | August 2024 |
[/collapsed]
[collapse collapsed class="style2" title="Economics"]
| Economics | ECON 3179 |
|---|---|
| Prerequisites | Prior to internship; Intermediate Macro-(ECON:2112) and Micro-(ECON:2122) Economic Theory |
| GPA Requirement | 3.0 UNI GPA |
| Minimum Hours | 50 per credit earned |
| Grading Type | Credit/No Credit (Graded may be arranged by Department Head) |
| Credit Type | University Elective |
| Faculty Supervisor Options | S. Self |
| Department Head | S. Self |
| Notes | Total of 6 hours of economics internship credit is available |
| Last Reviewed | May 2021 |
[/collapsed]
[collapse collapsed class="style2" title="Finance & Real Estate"]
| Finance & Real Estate | FIN 3179 |
|---|---|
| Prerequisites | FIN:3130 (Corporate Finance) Junior or Senior standing |
| GPA Requirement | 3.0 UNI GPA (in special circumstances, GPA may be waived by Dept. Head) |
| Minimum Hours | 50 per credit earned |
| Grading Type | Credit/No Credit |
| Credit Type | University Elective |
| Faculty Supervisor Options | B. Olsen |
| Department Head | B. Olsen |
| Notes | Total of 6 hours of finance co-op credit is available |
| Last Reviewed | May 2021 |
[/collapsed]
[collapse collapsed class="style2" title="Management"]
| Management | MGMT 3179 |
|---|---|
| Prerequisites | Junior/Senior standing |
| GPA Requirement | 2.7 UNI GPA |
| Minimum Hours | 50 per credit earned |
| Grading Type | Credit/No Credit |
| Credit Type | University Elective |
| Faculty Supervisor Options | A. Mitra |
| Department Head | A. Mitra |
| Notes |
|
| Last Reviewed | May 2021 |
[/collapsed]
[collapse collapsed class="style2" title="Marketing"]
| Marketing | MKTG 3179 | MKTG 4595 |
|---|---|---|
| Prerequisites | Sophomore standing or higher | Junior/Senior standing MKTG 2110 & MKTG 3116 |
| GPA Requirement | 2.5 UNI GPA | 2.5 UNI GPA |
| Minimum Hours | 50 per credit earned | 50 per credit earned |
| Grading Type | Credit/No Credit | Graded |
| Credit Type | University Elective | Major Elective |
| Faculty Supervisor Options | M. Hansen | M. Hansen, C. Schrage (Global Marketing) |
| Department Head | J. Miller | J. Miller |
| Notes | Non-marketing majors can earn credit through MKTG 3179 if the experience is directly related to marketing, sales, retail, advertising, pricing, product, or distribution. Students may earn up to a total of | |
| Last Reviewed | May 2021 | May 2021 |
[/collapsed]
Internship Credit for All Majors
Some valuable experiences extend beyond a student's traditional major. The courses listed below allow students to earn credit or recognition for their experiential learning.
[collapse collapsed class="style2" title="Individual Studies"]
| INDIVIDUAL STUDIES | INDIVSTU 4198 |
|---|---|
| Prerequisites | One semester completed at UNI |
| GPA Requirement | 2.5 |
| Minimum Hours | 50 per credit earned |
| Grading Type | Credit/No Credit |
| Credit Type |
|
| Faculty Supervisor Options | Laura Wilson (Career Services) |
| Department Head | K. Johnson |
| Notes |
|
| Last Reviewed | May 2021 |
[/collapsed]
[collapse collapsed class="style2" title="Transcript Notation"]
| TRANSCRIPT NOTATION | UNIV 31CI (undergrad) or UNIV 51CI (grad) |
|---|---|
| Prerequisites | One semester completed at UNI |
| GPA Requirement | 2.5 |
| Minimum Hours | 50 per credit earned |
| Grading Type | Credit / No Credit |
| Credit Type | N/A |
| Faculty Supervisor Options | Laura Wilson (Career Services) |
| Department Head | TBD |
| Notes | The Transcript Notation (zero credits earned) allows students to be recognized for pre-professional work experiences with a The Transcript Notation can be repeated. |
| Last Reviewed | June 2021 |
[/collapsed]
[collapse collapsed class="style2" title="Marketing"]
| Marketing | MKTG 3179 | MKTG 4595 |
|---|---|---|
| Prerequisites | Sophomore standing or higher | Junior/Senior standing MKTG 2110 & MKTG 3116 |
| GPA Requirement | 2.5 UNI GPA | 2.5 UNI GPA |
| Minimum Hours | 50 per credit earned | 50 per credit earned |
| Grading Type | Credit/No Credit | Graded |
| Credit Type | University Elective | Major Elective |
| Faculty Supervisor Options | M. Hansen | M. Hansen, C. Schrage (Global Marketing) |
| Department Head | J. Miller | J. Miller |
| Notes | Non-marketing majors can earn credit through MKTG 3179 if the experience is directly related to marketing, sales, retail, advertising, pricing, product, or distribution. Students may earn up to a total of | |
| Last Reviewed | May 2021 | May 2021 |
[/collapsed]
[collapse collapsed class="style2" title="Psychology"]
| PSYCHOLOGY | PSYCH 3179 |
|---|---|
| Prerequisites | PSYCH 1001; additional coursework in Psychology is recommended |
| GPA Requirement | 2.5 |
| Minimum Hours | 50 per credit earned |
| Grading Type | Graded |
| Credit Type |
|
| Faculty Supervisor Options | C. Hildebrandt |
| Department Head | A. Butler |
| Notes | Can be taken for 1-3 hours per experience, for a maximum of 6 hours.. The semester paper must relate the experience to specific psychological theories or concepts, based on assigned readings or appropriate psychological references. |
| Last Reviewed | June 2021 |
[/collapsed]